SALT Groups
| Small Group # | Age Range | Meeting Day | Meeting Time | Status | Child Care | Small Group Type | Location | |
|---|---|---|---|---|---|---|---|---|
| AB001 | 45 - 70 | Thursday | 7:00-8:30pm | Open | No | Mixed (couples and singles) | Arbutus/Halethorpe | |
| BP001 | Friday | 7-8:30pm | Forming | Yes | Other | Brooklyn Park | ||
| CV001 | N/A | N/A | N/A | N/A | N/A | N/A | ||
| GB001 | 18 - 30 | Thursday | 7-9:00pm | Open | No | Young Adults | Glen Burnie | |
| GB002 | 30's | Monday | 7-8:30pm | Closed | Yes | Couples | Glen Burnie | |
| GB003 | Thursday | 7-8:30pm | On Standby | Yes | Mixed (couples and singles) | Glen Burnie | ||
| GB004 | Monday | 7-8:30pm | Forming | Yes | Mixed (couples and singles) | Glen Burnie | ||
| GB005 | Monday | 7-8:30pm | Forming | No | Women's | Glen Burnie | ||
| HCC01 | 50+ | Tuesday | 1-3:30pm (Biweekly) | Closed | No | Senior Adults | HCC | |
| HCC02 | N/A | Wednesday | 7-8:30pm | Open | Yes | Mixed (couples and singles) | HCC | |
| HCC03 | N/A | Sunday | 11am-12:30pm (Room 228) | Open | Yes | Mixed (couples and singles) | HCC | |
| HCC04 | N/A | Friday | 10:30am-12:pm | Open | No | Mixed (couples and singles) | HCC | |
| LT001 | 30 - 70 | Friday | 7-9:00pm | Open | Yes | Mixed (couples and singles) | Linthicum | |
| MV001 | Thursday | 7-8:30pm | Closed | No | Mixed (couples and singles) | Millersville | ||
| MV002 | Monday | 7-8:30pm | Open | No | Mixed (couples and singles) | Millersville | ||
| MV004 | Thursday | 7-8:30pm | Closed | No | Mixed (couples and singles) | Millersville | ||
| MV005 | Wednesday | 10:30am-12:pm | Open | No | Women's | Millersville | ||
| OD001 | Tuesday | 7:30-9:00pm | Open | Yes | Mixed (couples and singles) | Odenton | ||
| OD002 | 30 - 66 | Friday | 7-8:30pm (Biweekly) | Closed | No | Mixed (couples and singles) | Odenton | |
| PS001 | Thursday | 7-9:00pm | Open | Yes | Mixed (couples and singles) | Pasadena | ||
| SV004 | 30 - 47 | Sunday | 0:00pm | Closed | Yes | Other | Severn | |
| SV003 | 50+ | Monday | 6:30-8pm | Closed | N/A | Mixed (couples and singles) | Severn | |
| HCC05 | N/A | N/A | N/A | On Standby | N/A | N/A | HCC | |
| PS002 | Tuesday | 7-9:00pm | On Standby | N/A | N/A | Pasadena | ||
| SV001 | 50+ | N/A | 7-9:00pm (Biweekly) | Closed | No | Mixed (couples and singles) | Severn | |
| SV002 | Wednesday | 7:30-9pm | Open | No | Women's | Severn | ||
| SV005 | Friday | 11-1:00pm | Forming | No | Women's | Severn |
Library Resources
| Resource Title | Author | Length In Weeks | |
|---|---|---|---|
| The Forgotten God | Francis Chan | 8Weeks |
|
| The Ten | Liquid | 10Weeks |
|
| Crazy Love Book | Francis Chan | 12Weeks |
|



